29/01/2007 | Tributo de AGENCIA ESTATAL DE ADMÓN. TRIB, ref. 11206852685 | -449.43 | 2,258.04 |
26/01/2007 | PAID IN | 885.11 | 2,707.47 |
25/01/2007 | PAID IN | 423.10 | 1,822.36 |
25/01/2007 | Recibo de IBERDROLA DISTRIBUCION ELECTRICA, ref.00010343585 | -4676.70 | 1,399.26 |
24/01/2007 | Cheque 003410366 compensado en 0081-0628 | -41.83 | 6,075.96 |
23/01/2007 | Cheque en efectivo núm. 003410367---Juan Munoz Garage & Wet Room | -5950.00 | 6,117.79 |
20/01/2007 | Cheque en efectivo núm. 003410365 | -1500.00 | 12,067.79 |
17-01-2007 | Cheque en efectivo núm. 003410360 | -1,008.74 | 13,567.79 |
17-01-2007 | Cheque 003410361 compensado en 2090-0597 | -1,000.00 | 14,576.53 |
16-01-2007 | PAID IN | 150.00 | 15,576.53 |
10-01-2007 | PAID IN | 520.00 | 15,426.53 |
09-01-2007 | PAID IN | 400.00 | 14,906.53 |
09-01-2007 | PAID IN | 105.01 | 14,506.53 |
09-01-2007 | PAID IN | 543.55 | 14,401.52 |
08-01-2007 | PAID IN | 244.52 | 13,857.97 |
08-01-2007 | PAID IN | 937.18 | 13,613.45 |
05-01-2007 | Cheque en efectivo núm. 003410359 | -917.02 | 12,676.27 |
04-01-2007 | PAID IN | 457.81 | 13,593.29 |
04-01-2007 | Recibo de TELEFONICA DE ESPAÑA SA, ref.X00702475226 | -90.12 | 13,135.48 |
04-01-2007 | PAID IN | 100.00 | 13,225.60 |
03-01-2007 | PAID IN | 101.95 | 13,125.60 |
03-01-2007 | Comisión por tarifa plana del 01-12-2006 al 31-12-2006 | -25.00 | 13,023.65 |
02-01-2007 | Recibo de AGAMED S.A., ref.011400038978 | -822.99 | 13,048.65 |
02-01-2007 | Recibo de AGAMED S.A., ref.011400038977 | -470.03 | 13,871.64 |
02-01-2007 | Seguros sociales | -401.47 | 14,341.67 |
29-12-2006 | Recibo de IBERDROLA DISTRIBUCION ELECTRICA, ref.00010343585 | -3,857.19 | 14,743.14 |
29-12-2006 | PAID IN | 150.00 | 18,600.33 |
29-12-2006 | PAID IN | 224.96 | 18,450.33 |
29-12-2006 | PAID IN | 200.00 | 18,225.37 |
28-12-2006 | PAID IN | 1,000.00 | 18,025.37 |
28-12-2006 | PAID IN | 500.00 | 17,025.37 |
Saturday, 3 February 2007
Bank Statement Jan 2007
Here is the latest statement from the Banco Popular account. In order to fit on this page the information has been compressed. To obtain a copy of the full version please send an email to misolpark@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment