09-02-2007 | Ingreso de efectivo por ventanilla en oficina 0075-0172 | 142.43 | 10,041.01 |
09-02-2007 | PAID IN | 452.60 | 9,898.58 |
09-02-2007 | PAID IN | 428.36 | 9,445.98 |
08-02-2007 | PAID IN | 121.70 | 9,017.62 |
08-02-2007 | PAID IN | 530.00 | 8,895.92 |
08-02-2007 | PAID IN | 149.80 | 8,365.92 |
08-02-2007 | PAID IN | 1,462.22 | 8,216.12 |
07-02-2007 | PAID IN | 74.63 | 6,753.90 |
07-02-2007 | PAID IN | 150.32 | 6,679.27 |
07-02-2007 | PAID IN | 445.62 | 6,528.95 |
07-02-2007 | PAID IN | 586.92 | 6,083.33 |
07-02-2007 | PAID IN | 1,100.00 | 5,496.41 |
06-02-2007 | PAID IN | 353.67 | 4,396.41 |
06-02-2007 | PAID IN | 257.08 | 4,042.74 |
06-02-2007 | PAID IN | 485.37 | 3,785.66 |
06-02-2007 | PAID IN | 475.64 | 3,300.29 |
06-02-2007 | Cheque en efectivo núm. 003410368----GARDENERS SALARY | -944.53 | 2,824.65 |
05-02-2007 | PAID IN | 700.91 | 3,769.18 |
05-02-2007 | PAID IN | 500.00 | 3,068.27 |
05-02-2007 | PAID IN | 522.48 | 2,568.27 |
05-02-2007 | PAID IN | 656.52 | 2,045.79 |
03-02-2007 | PAID IN | 400.00 | 1,389.27 |
02-02-2007 | PAID IN | 150.00 | 989.27 |
You will notice no information is given for entries marked "Paid In" this is to avoid any infringement of the Data Protection Act. If you wish to see this information, you can view it privately in person at the office.
No comments:
Post a Comment