03-02-2007 | PAID IN | 400.00 | 1,389.27 |
02-02-2007 | PAID IN | 150.00 | 989.27 |
02-02-2007 | Comisión por tarifa plana del 01-01-2007 al 31-01-2007 | -25.00 | 839.27 |
02-02-2007 | Recibo de AGAMED S.A., ref.011400038978 | -1,226.51 | 864.27 |
02-02-2007 | Recibo de AGAMED S.A., ref.011400038977 | -586.86 | 2,090.78 |
01-02-2007 | Seguros sociales | -401.47 | 2,677.64 |
01-02-2007 | Recibo de TELEFONICA DE ESPAÑA SA, ref.X00702475226 | -85.19 | 3,079.11 |
31-01-2007 | PAID IN | 472.38 | 3,164.30 |
31-01-2007 | PAID IN | 433.88 | 2,691.92 |
29/01/2007 | Tributo de AGENCIA ESTATAL DE ADMÓN. TRIB, ref. 11206852685 | -449.43 | 2,258.04 |
Monday, 5 February 2007
Bank Statement
Here is the latest statement from Banco popular.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment